- +1 870-336-0077
- service@mediaedge-americas.com
SDI to SDI converter Up/down conversion/frame rate conversion/built-in frame synchronizer/external sync daisy chain connection model
Model number: VPCG-SS1
SDI input/output | 3G-SDI (SMPTE 425M level A Direct image format mapping) HD-SDI (SMPTE 292M) SD-SDI (SMPTE 259M) |
---|---|
SDI through output | Active Thru (Equalizer/Reclock always enabled) |
REF-IN input | Black Burst (480i59) 576i50, tri- level sync: 720p59, 720p60, 720p50, 1080i59, 1080i60, 1080p59, 1080p30, 1080p25, 1080p24, 1080p59, 1080p60, 1080p60, 1080p50 with STE75Ω / SDI termination function Only 425M level A Direct image format mapping is supported. *The resolution that can be output in external input mode depends on the REF-IN format. |
Audio input/output | SDI embedded audio (LPCM Max.8ch, 48kHz) |
Recommended SDI cable | RG6 (equivalent to 5CFB) max. 100m / RG59 (equivalent to 3C2V) max. 86m 75Ω *1 RG6: CANARE L-5CFB, RG59: Measured with Belden 9275 *2 The maximum cable length varies greatly depending on the equipment used and the performance and quality of the cable. increase |
input terminal | SDI IN (75Ω BNC) × 1 REF-IN (75Ω BNC) × 1 |
output terminal | SDI OUT (75Ω BNC) x 2 SDI LOOP THRU (active through output) (75Ω BNC) x 1 |
DIP switch | 9bit (Control/Genlock Mode/Aspect/Video Out) |
Case | SECC |
External size | 153 (W) × 63.6 (D) × 26 (H) mm *Excluding protrusions |
mass | 295g |
power supply | AC adapter: AC100-240V/DC12V 450mA |
Maximum power consumption | 7.8W |
Operating temperature range | 0 to 50°C *No condensation |
Storage temperature range | -20 to +60°C |
SD-SDI | 720x480i59.94/i60, 720x576i50, 720x480p59.94/p60, 720x576p50 |
---|---|
HD-SDI | 1280x720p59.94/p60/p50/p30/p29/p25/p24/p23 1920x1080i59.94/i60/i50, 1920x1080p23.98/p24/p25/p29.97/p30, |
3G-SDI | 1920x1080p59.94/p60/p50 |
*3G-SDI: Only supports SMPTE 425M level A Direct image format mapping.
*The resolution that can be output in external synchronization mode depends on the REF-IN format.
*720p30/p29/p25/p24/p23 are output at p60 or p50, which is close to the through setting.
SD-SDI | 720x480i59.94/i60, 720x576i50, 720x480p59.94/p60, 720x576p50 |
---|---|
HD-SDI | 1280x720p59.94/p60/p50, 1920x1080i59.94/i60/i50, 1920x1080p23.98/p24/p25/p29.97/p30 |
3G-SDI | 1920x1080p59.94/p60/p50 |
*3G-SDI: Only supports SMPTE 425M level A Direct image format mapping.
*The resolution that can be output in external synchronization mode depends on the REF-IN format.
(1) SDI OUT (up/down conversion) | Converted SDI signal is output. Both connectors output the same signal. |
---|---|
②LEDs | Displays the status of the input signal. |
③ DIP switch | Make device settings. |
④ Power jack | Connect the included AC adapter. |
①SDI IN | Input the SDI signal to be converted. |
---|---|
②SDI LOOP THRU | The signal input to the SDI input port is output. |
③REF IN | Input the reference sync signal. |
④USB | Used for firmware upgrade and device setting by connecting to a PC |
MEDIAEDGE, based in Kobe Japan, is a world leader in video creation, capture, streaming, distribution, and monetization with more than 3 decades of experience
MEDIAEDGE Americas
3405 One Place
Jonesboro AR 72404
MEDIAEDGE, based in Kobe Japan, is a world leader in video creation, capture, streaming, distribution, and monetization with more than 3 decades of experience
MEDIAEDGE Americas
3405 One Place
Jonesboro AR 72404
MEDIAEDGE, based in Kobe Japan, is a world leader in video creation, capture, streaming, distribution, and monetization with more than 3 decades of experience
MEDIAEDGE Americas
3405 One Place
Jonesboro AR 72404