output resolution | 720×480 59.94i/720×480 59.94p/ 1280×720 59.94p/1920×1080 59.94i/ 1920×1080 59.94p (Default: 1920×1080 59.94p) |
---|---|
800×600 60Hz/1024×768 60Hz/1280×1024 60Hz/ 1600×1200 60Hz/1920×1080 60Hz (Default: 1920×1080 60Hz) |
|
720×480 59.94i 1280×720 59.94p / 1920×1080 59.94i 1920×1080 59.94p (Default: 1920×1080 59.94p) |
|
SDI format | SD-SDI (SMPTE 259M) HD-SDI (SMPTE 292M) 3G-SDI (SMPTE 424M/SMPTE 425M) Level A only |
Audio Support | 7.1ch/5.1ch/Stereo |
Recommended SDI cable | RG6 (equivalent to 5CFB) / RG59 (equivalent to 3C2V) (75Ω) |
Cable length (maximum/reference) | 3G: 120m, RG6/100m, RG59 HD: 200m, RG6/140m, RG59 SD: 400m, RG6/280m, RG59 *1 RG6: CANARE L-5CFB/RG59: Measured with Belden 9275 *2 Maximum cable length used It varies greatly depending on the performance and quality of the equipment and cable used. |
Firmware update | via USB |
input terminal | 4 x BNC (SDI) |
output terminal | 2 x BNC (SDI)/1 x HDMI/1 x D-Sub |
BNC connector | 3G 75Ω inter-locked socket |
HDMI connector | TYPE A (19-pin female) |
USB connector | USB B-Type |
Case | SECC |
External size | 250.0 (W) × 120.0 (D) × 40.2 (H) mm *Excluding protrusions |
power supply | Attached AC adapter (Japan domestic specification) |
power consumption | 21.0W |
temperature conditions | Operating temperature range: 0 to 50°C, 20 to 80%RH *No condensation |
storage temperature | -20 to +60°C |
- +1 870-336-0077
- service@mediaedge-americas.com